Monthly Data Report
EU Economic Monthly — October 2026
Auto-generated from live Eurostat data via Aethar APIs. YoY column shows percent change vs the same period one year earlier.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) | YoY |
|---|---|---|
| Germany | 708,245.7 | — |
| France | 526,219.3 | — |
| Italy | 390,668.4 | — |
| Spain | 269,547 | — |
| Netherlands | 167,670.8 | — |
| Poland | 104,348.1 | — |
| Sweden | 103,600.9 | — |
| Belgium | 96,047.1 | — |
| Austria | 77,472.5 | — |
| Denmark | 64,651.4 | — |
Inflation — Highest HICP
Latest harmonized index of consumer prices (2015 = 100)
| Country | HICP Index | YoY |
|---|---|---|
| Romania | 101.5 | — |
| Spain | 100.8 | — |
| Netherlands | 100.7 | — |
| Italy | 100.7 | — |
| Bulgaria | 100.7 | — |
| Latvia | 100.7 | — |
| Estonia | 100.5 | — |
| Greece | 100.5 | — |
| Denmark | 100.4 | — |
| Portugal | 100.4 | — |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate | YoY |
|---|---|---|
| Germany | 4.4% | — |
| Czechia | 5.2% | — |
| Malta | 5.5% | — |
| Austria | 6.2% | — |
| Luxembourg | 6.4% | — |
| Denmark | 6.5% | — |
| Estonia | 7.0% | — |
| Hungary | 7.0% | — |
| Poland | 7.9% | — |
| Sweden | 7.9% | — |
Population — Most Populous
Total population (latest available)
| Country | Population | YoY |
|---|---|---|
| Germany | 83,237,124 | +0.1% |
| France | 68,091,703 | +0.5% |
| Italy | 59,030,133 | -0.3% |
| Spain | 47,486,843 | +0.2% |
| Poland | 36,889,761 | -0.5% |
| Romania | 19,043,098 | -0.8% |
| Netherlands | 17,590,672 | +0.7% |
| Belgium | 11,617,623 | +0.5% |
| Czechia | 10,516,707 | +0.2% |
| Greece | 10,461,627 | -0.9% |
Get this data via API
All numbers in this report come from EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.