Weekly data report
EU Economic Weekly โ April 2026
Snapshot of GDP, inflation, and unemployment across EU member states for the latest available reporting period. Numbers refresh automatically from live Eurostat data.
Section 01 ยท GDP
Top 10 economies
Quarterly GDP in millions of euros, latest available period.
| # | Country | GDP (EUR m) |
|---|---|---|
| 01 | Austria | 0 |
| 02 | Belgium | 0 |
| 03 | Czechia | 0 |
| 04 | Germany | 0 |
| 05 | Denmark | 0 |
| 06 | Spain | 0 |
| 07 | Finland | 0 |
| 08 | France | 0 |
| 09 | Ireland | 0 |
| 10 | Italy | 0 |
Section 02 ยท Inflation
HICP index (2015 = 100)
Latest harmonised index of consumer prices.
| # | Country | HICP index |
|---|---|---|
| 01 | Austria | 0.0 |
| 02 | Belgium | 0.0 |
| 03 | Czechia | 0.0 |
| 04 | Germany | 0.0 |
| 05 | Denmark | 0.0 |
| 06 | Spain | 0.0 |
| 07 | Finland | 0.0 |
| 08 | France | 0.0 |
| 09 | Ireland | 0.0 |
| 10 | Italy | 0.0 |
Section 03 ยท Unemployment
Lowest rates
Latest monthly unemployment rate, seasonally adjusted.
| # | Country | Rate |
|---|---|---|
| 01 | Austria | 0.0% |
| 02 | Belgium | 0.0% |
| 03 | Czechia | 0.0% |
| 04 | Germany | 0.0% |
| 05 | Denmark | 0.0% |
| 06 | Spain | 0.0% |
| 07 | Finland | 0.0% |
| 08 | France | 0.0% |
| 09 | Ireland | 0.0% |
| 10 | Italy | 0.0% |
Source: Eurostat via Aethar Eurostat API. Auto-generated weekly report.