Weekly Data Report · Week 17
EU Economic Weekly — Week 17, April 2026
2026-04-27 – 2026-05-03 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 726,160.6 |
| France | 530,292 |
| Italy | 397,368.8 |
| Spain | 279,461.5 |
| Netherlands | 172,802 |
| Poland | 108,650.2 |
| Sweden | 105,475.2 |
| Belgium | 97,374.6 |
| Austria | 79,358.8 |
| Denmark | 66,989.8 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Malta | 103.3 |
| Estonia | 101.4 |
| Belgium | 101.3 |
| Sweden | 101.3 |
| Germany | 101.2 |
| Czechia | 101.0 |
| Portugal | 100.9 |
| Hungary | 100.7 |
| Ireland | 100.6 |
| Netherlands | 100.5 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Czechia | 2.3% |
| Germany | 3.4% |
| Hungary | 3.6% |
| Malta | 4.1% |
| Poland | 4.4% |
| Denmark | 5.3% |
| Netherlands | 5.4% |
| Luxembourg | 5.6% |
| Austria | 5.8% |
| Romania | 5.8% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.