Weekly Data Report · Week 18
EU Economic Weekly — Week 18, May 2026
2026-05-04 – 2026-05-10 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 721,992.8 |
| France | 530,541.2 |
| Italy | 393,394.9 |
| Spain | 276,354.9 |
| Netherlands | 169,958.7 |
| Poland | 106,451.2 |
| Sweden | 104,235.4 |
| Belgium | 96,626.4 |
| Austria | 78,973.8 |
| Denmark | 65,730.6 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Belgium | 101.5 |
| Sweden | 100.8 |
| Austria | 100.8 |
| Portugal | 100.5 |
| Estonia | 100.4 |
| Lithuania | 100.4 |
| Netherlands | 100.4 |
| Finland | 100.2 |
| Czechia | 100.1 |
| Italy | 100.1 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Czechia | 3.6% |
| Germany | 3.7% |
| Hungary | 4.2% |
| Malta | 4.2% |
| Poland | 5.5% |
| Denmark | 5.6% |
| Austria | 6.0% |
| Luxembourg | 6.3% |
| Estonia | 6.4% |
| Netherlands | 6.4% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.