Weekly Data Report · Week 20
EU Economic Weekly — Week 20, May 2026
2026-05-18 – 2026-05-24 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 715,704 |
| France | 528,884.1 |
| Italy | 392,586.3 |
| Spain | 274,449.1 |
| Netherlands | 168,863.1 |
| Poland | 106,641.3 |
| Sweden | 104,632.5 |
| Belgium | 96,516.5 |
| Austria | 78,073.6 |
| Denmark | 64,929.6 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Belgium | 100.7 |
| Italy | 100.6 |
| Spain | 100.5 |
| Sweden | 100.4 |
| Lithuania | 100.3 |
| Austria | 100.3 |
| Luxembourg | 100.2 |
| Portugal | 100.2 |
| Finland | 100.2 |
| Slovenia | 100.0 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Czechia | 4.0% |
| Germany | 4.0% |
| Malta | 5.2% |
| Hungary | 5.5% |
| Denmark | 6.1% |
| Austria | 6.3% |
| Luxembourg | 6.4% |
| Poland | 6.6% |
| Estonia | 6.9% |
| Netherlands | 7.4% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.