Weekly Data Report · Week 21
EU Economic Weekly — Week 21, May 2026
2026-05-25 – 2026-05-31 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 715,704 |
| France | 528,884.1 |
| Italy | 392,586.3 |
| Spain | 274,449.1 |
| Netherlands | 168,863.1 |
| Poland | 106,641.3 |
| Sweden | 104,632.5 |
| Belgium | 96,516.5 |
| Austria | 78,073.6 |
| Denmark | 64,929.6 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Malta | 101.2 |
| Italy | 101.0 |
| Greece | 100.8 |
| Portugal | 100.6 |
| Belgium | 100.6 |
| Sweden | 100.5 |
| Germany | 100.5 |
| Lithuania | 100.5 |
| Cyprus | 100.5 |
| Netherlands | 100.4 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Germany | 4.1% |
| Czechia | 4.4% |
| Malta | 5.4% |
| Denmark | 5.7% |
| Hungary | 5.8% |
| Luxembourg | 6.4% |
| Estonia | 6.7% |
| Austria | 6.8% |
| Poland | 6.8% |
| Sweden | 7.1% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.