Weekly Data Report · Week 22
EU Economic Weekly — Week 22, June 2026
2026-06-01 – 2026-06-07 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 712,048 |
| France | 527,576.5 |
| Italy | 390,796 |
| Spain | 272,019.3 |
| Netherlands | 168,467.1 |
| Poland | 105,743.6 |
| Sweden | 103,562.1 |
| Belgium | 96,178.4 |
| Austria | 77,761.9 |
| Denmark | 64,754.9 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Malta | 101.8 |
| Greece | 100.9 |
| Portugal | 100.8 |
| Cyprus | 100.7 |
| Italy | 100.6 |
| Germany | 100.5 |
| Sweden | 100.5 |
| Netherlands | 100.4 |
| Croatia | 100.4 |
| Belgium | 100.4 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Germany | 4.2% |
| Czechia | 4.5% |
| Malta | 5.3% |
| Hungary | 5.9% |
| Austria | 6.3% |
| Denmark | 6.3% |
| Luxembourg | 6.5% |
| Estonia | 6.6% |
| Poland | 7.0% |
| Sweden | 7.3% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.