Weekly Data Report · Week 31
EU Economic Weekly — Week 31, August 2026
2026-08-03 – 2026-08-09 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 708,245.7 |
| France | 526,219.3 |
| Italy | 390,668.4 |
| Spain | 269,547 |
| Netherlands | 167,670.8 |
| Poland | 104,348.1 |
| Sweden | 103,600.9 |
| Belgium | 96,047.1 |
| Austria | 77,472.5 |
| Denmark | 64,651.4 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Romania | 102.2 |
| Latvia | 101.5 |
| Spain | 101.3 |
| Malta | 101.3 |
| Cyprus | 101.0 |
| Netherlands | 101.0 |
| Lithuania | 101.0 |
| Portugal | 100.9 |
| Italy | 100.9 |
| Estonia | 100.9 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Germany | 4.4% |
| Czechia | 4.9% |
| Malta | 5.4% |
| Austria | 6.2% |
| Estonia | 6.2% |
| Denmark | 6.4% |
| Luxembourg | 6.5% |
| Hungary | 6.6% |
| Poland | 7.6% |
| Sweden | 7.6% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.