Weekly Data Report · Week 41
EU Economic Weekly — Week 41, October 2026
2026-10-05 – 2026-10-11 · auto-generated from live Eurostat data via Aethar APIs.
GDP — Top 10 Economies
Quarterly GDP in millions EUR (latest available)
| Country | GDP (M EUR) |
|---|---|
| Germany | 708,245.7 |
| France | 525,881.8 |
| Italy | 388,996.5 |
| Spain | 266,562.2 |
| Netherlands | 166,961.9 |
| Poland | 103,756.1 |
| Sweden | 101,260.7 |
| Belgium | 95,602.6 |
| Austria | 77,038.8 |
| Denmark | 64,230.6 |
Inflation (HICP Index)
Latest harmonized index value (2015=100)
| Country | HICP Index |
|---|---|
| Romania | 101.5 |
| Spain | 100.8 |
| Netherlands | 100.7 |
| Italy | 100.7 |
| Bulgaria | 100.7 |
| Latvia | 100.7 |
| Estonia | 100.5 |
| Greece | 100.5 |
| Denmark | 100.4 |
| Portugal | 100.4 |
Unemployment — Lowest Rates
Latest monthly unemployment rate
| Country | Rate |
|---|---|
| Germany | 4.4% |
| Czechia | 5.2% |
| Malta | 5.5% |
| Austria | 6.2% |
| Luxembourg | 6.4% |
| Denmark | 6.5% |
| Estonia | 7.0% |
| Hungary | 7.0% |
| Poland | 7.9% |
| Sweden | 7.9% |
Get this data via API
All data in this report is available through EurostatAPI. Free tier: 100 req/day.
Get Free API KeyData sourced from Eurostat via Aethar EurostatAPI. Auto-generated report.