Unemployment rate
Austria
Latest observation
5.2%
Period Apr 2023
Previous
4.5Mar 2023
Change
+15.56%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 5.2 | +15.56% |
| Mar 2023 | 4.5 | -11.76% |
| Feb 2023 | 5.1 | -3.77% |
| Jan 2023 | 5.3 | +8.16% |
| Dec 2022 | 4.9 | -5.77% |
| Nov 2022 | 5.2 | +10.64% |
| Oct 2022 | 4.7 | -9.62% |
| Sep 2022 | 5.2 | +4.00% |
| Aug 2022 | 5.0 | +11.11% |
| Jul 2022 | 4.5 | +2.27% |
| Jun 2022 | 4.4 | -2.22% |
| May 2022 | 4.5 | 0.00% |
| Apr 2022 | 4.5 | +2.27% |
| Mar 2022 | 4.4 | -8.33% |
| Feb 2022 | 4.8 | +2.13% |
| Jan 2022 | 4.7 | -4.08% |
| Dec 2021 | 4.9 | -3.92% |
| Nov 2021 | 5.1 | -8.93% |
| Oct 2021 | 5.6 | +12.00% |
| Sep 2021 | 5.0 | — |
Get this via API
Query Austria unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=AT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.