Unemployment rate
Bulgaria
Latest observation
4.4%
Period Feb 2022
Previous
4.4Jan 2022
Change
0.00%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 4.4 | 0.00% |
| Jan 2022 | 4.4 | -2.22% |
| Dec 2021 | 4.5 | -2.17% |
| Nov 2021 | 4.6 | 0.00% |
| Oct 2021 | 4.6 | -4.17% |
| Sep 2021 | 4.8 | -2.04% |
| Aug 2021 | 4.9 | -2.00% |
| Jul 2021 | 5.0 | -3.85% |
| Jun 2021 | 5.2 | -3.70% |
| May 2021 | 5.4 | -1.82% |
| Apr 2021 | 5.5 | -3.51% |
| Mar 2021 | 5.7 | -3.39% |
| Feb 2021 | 5.9 | -1.67% |
| Jan 2021 | 6.0 | -3.23% |
| Dec 2020 | 6.2 | -1.59% |
| Nov 2020 | 6.3 | -1.56% |
| Oct 2020 | 6.4 | +1.59% |
| Sep 2020 | 6.3 | +3.28% |
| Aug 2020 | 6.1 | 0.00% |
| Jul 2020 | 6.1 | — |
Get this via API
Query Bulgaria unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=BG"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.