Unemployment rate
Germany
Latest observation
3.0%
Period Apr 2023
Previous
3.0Mar 2023
Change
0.00%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 3.0 | 0.00% |
| Mar 2023 | 3.0 | 0.00% |
| Feb 2023 | 3.0 | 0.00% |
| Jan 2023 | 3.0 | -3.23% |
| Dec 2022 | 3.1 | 0.00% |
| Nov 2022 | 3.1 | 0.00% |
| Oct 2022 | 3.1 | -3.13% |
| Sep 2022 | 3.2 | +3.23% |
| Aug 2022 | 3.1 | 0.00% |
| Jul 2022 | 3.1 | 0.00% |
| Jun 2022 | 3.1 | 0.00% |
| May 2022 | 3.1 | 0.00% |
| Apr 2022 | 3.1 | -3.13% |
| Mar 2022 | 3.2 | 0.00% |
| Feb 2022 | 3.2 | -3.03% |
| Jan 2022 | 3.3 | -2.94% |
| Dec 2021 | 3.4 | 0.00% |
| Nov 2021 | 3.4 | 0.00% |
| Oct 2021 | 3.4 | 0.00% |
| Sep 2021 | 3.4 | — |
Get this via API
Query Germany unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=DE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.