Unemployment rate
Estonia
Latest observation
5.6%
Period Feb 2022
Previous
5.9Jan 2022
Change
-5.08%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 5.6 | -5.08% |
| Jan 2022 | 5.9 | +7.27% |
| Dec 2021 | 5.5 | +5.77% |
| Nov 2021 | 5.2 | +4.00% |
| Oct 2021 | 5.0 | -9.09% |
| Sep 2021 | 5.5 | -3.51% |
| Aug 2021 | 5.7 | -9.52% |
| Jul 2021 | 6.3 | -5.97% |
| Jun 2021 | 6.7 | -1.47% |
| May 2021 | 6.8 | +4.62% |
| Apr 2021 | 6.5 | -2.99% |
| Mar 2021 | 6.7 | -4.29% |
| Feb 2021 | 7.0 | -5.41% |
| Jan 2021 | 7.4 | +2.78% |
| Dec 2020 | 7.2 | -5.26% |
| Nov 2020 | 7.6 | -5.00% |
| Oct 2020 | 8.0 | +2.56% |
| Sep 2020 | 7.8 | +1.30% |
| Aug 2020 | 7.7 | +1.32% |
| Jul 2020 | 7.6 | — |
Get this via API
Query Estonia unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=EE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.