Unemployment rate
Spain
Latest observation
12.1%
Period Apr 2023
Previous
12.5Mar 2023
Change
-3.20%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 12.1 | -3.20% |
| Mar 2023 | 12.5 | -3.10% |
| Feb 2023 | 12.9 | -1.53% |
| Jan 2023 | 13.1 | -0.76% |
| Dec 2022 | 13.2 | 0.00% |
| Nov 2022 | 13.2 | +1.54% |
| Oct 2022 | 13.0 | +0.78% |
| Sep 2022 | 12.9 | +0.78% |
| Aug 2022 | 12.8 | +0.79% |
| Jul 2022 | 12.7 | -1.55% |
| Jun 2022 | 12.9 | 0.00% |
| May 2022 | 12.9 | -2.27% |
| Apr 2022 | 13.2 | -0.75% |
| Mar 2022 | 13.3 | +0.76% |
| Feb 2022 | 13.2 | -0.75% |
| Jan 2022 | 13.3 | 0.00% |
| Dec 2021 | 13.3 | -1.48% |
| Nov 2021 | 13.5 | -2.88% |
| Oct 2021 | 13.9 | -2.80% |
| Sep 2021 | 14.3 | — |
Get this via API
Query Spain unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=ES"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.