Unemployment rate
Finland
Latest observation
7.1%
Period Apr 2023
Previous
6.5Mar 2023
Change
+9.23%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 7.1 | +9.23% |
| Mar 2023 | 6.5 | -1.52% |
| Feb 2023 | 6.6 | -8.33% |
| Jan 2023 | 7.2 | -1.37% |
| Dec 2022 | 7.3 | +10.61% |
| Nov 2022 | 6.6 | +3.12% |
| Oct 2022 | 6.4 | -11.11% |
| Sep 2022 | 7.2 | 0.00% |
| Aug 2022 | 7.2 | +1.41% |
| Jul 2022 | 7.1 | +4.41% |
| Jun 2022 | 6.8 | +9.68% |
| May 2022 | 6.2 | 0.00% |
| Apr 2022 | 6.2 | -6.06% |
| Mar 2022 | 6.6 | 0.00% |
| Feb 2022 | 6.6 | -5.71% |
| Jan 2022 | 7.0 | -2.78% |
| Dec 2021 | 7.2 | +5.88% |
| Nov 2021 | 6.8 | +3.03% |
| Oct 2021 | 6.6 | -12.00% |
| Sep 2021 | 7.5 | — |
Get this via API
Query Finland unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=FI"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.