Unemployment rate
France
Latest observation
7.3%
Period Apr 2023
Previous
7.1Mar 2023
Change
+2.82%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 7.3 | +2.82% |
| Mar 2023 | 7.1 | 0.00% |
| Feb 2023 | 7.1 | 0.00% |
| Jan 2023 | 7.1 | -1.39% |
| Dec 2022 | 7.2 | +1.41% |
| Nov 2022 | 7.1 | -1.39% |
| Oct 2022 | 7.2 | +1.41% |
| Sep 2022 | 7.1 | -1.39% |
| Aug 2022 | 7.2 | -1.37% |
| Jul 2022 | 7.3 | -2.67% |
| Jun 2022 | 7.5 | 0.00% |
| May 2022 | 7.5 | 0.00% |
| Apr 2022 | 7.5 | +1.35% |
| Mar 2022 | 7.4 | 0.00% |
| Feb 2022 | 7.4 | +1.37% |
| Jan 2022 | 7.3 | -1.35% |
| Dec 2021 | 7.4 | 0.00% |
| Nov 2021 | 7.4 | -1.33% |
| Oct 2021 | 7.5 | -2.60% |
| Sep 2021 | 7.7 | — |
Get this via API
Query France unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=FR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.