Unemployment rate
Greece
Latest observation
13.0%
Period Feb 2022
Previous
13.1Jan 2022
Change
-0.76%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 13.0 | -0.76% |
| Jan 2022 | 13.1 | +1.55% |
| Dec 2021 | 12.9 | -2.27% |
| Nov 2021 | 13.2 | +0.76% |
| Oct 2021 | 13.1 | -1.50% |
| Sep 2021 | 13.3 | -5.67% |
| Aug 2021 | 14.1 | 0.00% |
| Jul 2021 | 14.1 | -6.62% |
| Jun 2021 | 15.1 | -5.03% |
| May 2021 | 15.9 | -7.56% |
| Apr 2021 | 17.2 | +3.61% |
| Mar 2021 | 16.6 | +3.75% |
| Feb 2021 | 16.0 | 0.00% |
| Jan 2021 | 16.0 | -4.19% |
| Dec 2020 | 16.7 | -4.57% |
| Nov 2020 | 17.5 | -1.13% |
| Oct 2020 | 17.7 | +4.12% |
| Sep 2020 | 17.0 | +0.59% |
| Aug 2020 | 16.9 | -4.52% |
| Jul 2020 | 17.7 | — |
Get this via API
Query Greece unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=GR"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.