Unemployment rate
Hungary
Latest observation
3.6%
Period Feb 2022
Previous
3.6Jan 2022
Change
0.00%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 3.6 | 0.00% |
| Jan 2022 | 3.6 | -7.69% |
| Dec 2021 | 3.9 | +2.63% |
| Nov 2021 | 3.8 | -2.56% |
| Oct 2021 | 3.9 | 0.00% |
| Sep 2021 | 3.9 | -2.50% |
| Aug 2021 | 4.0 | 0.00% |
| Jul 2021 | 4.0 | 0.00% |
| Jun 2021 | 4.0 | -2.44% |
| May 2021 | 4.1 | -2.38% |
| Apr 2021 | 4.2 | 0.00% |
| Mar 2021 | 4.2 | 0.00% |
| Feb 2021 | 4.2 | -2.33% |
| Jan 2021 | 4.3 | 0.00% |
| Dec 2020 | 4.3 | 0.00% |
| Nov 2020 | 4.3 | 0.00% |
| Oct 2020 | 4.3 | 0.00% |
| Sep 2020 | 4.3 | -2.27% |
| Aug 2020 | 4.4 | -2.22% |
| Jul 2020 | 4.5 | — |
Get this via API
Query Hungary unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=HU"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.