Unemployment rate
Hungary
Latest observation
6.0%
Period Oct 2015
Previous
6.1Sep 2015
Change
-1.64%
Observations
10
Recent data
Last 10 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2015 | 6.0 | -1.64% |
| Sep 2015 | 6.1 | 0.00% |
| Aug 2015 | 6.1 | -4.69% |
| Jul 2015 | 6.4 | -3.03% |
| Jun 2015 | 6.6 | -1.49% |
| May 2015 | 6.7 | -4.29% |
| Apr 2015 | 7.0 | -1.41% |
| Mar 2015 | 7.1 | -1.39% |
| Feb 2015 | 7.2 | 0.00% |
| Jan 2015 | 7.2 | — |
Get this via API
Query Hungary unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=HU"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2015. Last generated 12/6/2026.