Unemployment rate
Ireland
Latest observation
4.1%
Period Apr 2023
Previous
4.1Mar 2023
Change
0.00%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 4.1 | 0.00% |
| Mar 2023 | 4.1 | -2.38% |
| Feb 2023 | 4.2 | -2.33% |
| Jan 2023 | 4.3 | 0.00% |
| Dec 2022 | 4.3 | -4.44% |
| Nov 2022 | 4.5 | +2.27% |
| Oct 2022 | 4.4 | +4.76% |
| Sep 2022 | 4.2 | -2.33% |
| Aug 2022 | 4.3 | +2.38% |
| Jul 2022 | 4.2 | +2.44% |
| Jun 2022 | 4.1 | -2.38% |
| May 2022 | 4.2 | -6.67% |
| Apr 2022 | 4.5 | -10.00% |
| Mar 2022 | 5.0 | +6.38% |
| Feb 2022 | 4.7 | -6.00% |
| Jan 2022 | 5.0 | -1.96% |
| Dec 2021 | 5.1 | -3.77% |
| Nov 2021 | 5.3 | +1.92% |
| Oct 2021 | 5.2 | +1.96% |
| Sep 2021 | 5.1 | — |
Get this via API
Query Ireland unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=IE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.