Unemployment rate
Ireland
Latest observation
9.6%
Period Oct 2015
Previous
9.5Sep 2015
Change
+1.05%
Observations
10
Recent data
Last 10 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2015 | 9.6 | +1.05% |
| Sep 2015 | 9.5 | 0.00% |
| Aug 2015 | 9.5 | -1.04% |
| Jul 2015 | 9.6 | -3.03% |
| Jun 2015 | 9.9 | -1.00% |
| May 2015 | 10.0 | -2.91% |
| Apr 2015 | 10.3 | -1.90% |
| Mar 2015 | 10.5 | -1.87% |
| Feb 2015 | 10.7 | 0.00% |
| Jan 2015 | 10.7 | — |
Get this via API
Query Ireland unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=IE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2015. Last generated 12/6/2026.