Unemployment rate
Italy
Latest observation
11.8%
Period Oct 2015
Previous
11.6Sep 2015
Change
+1.72%
Observations
10
Recent data
Last 10 periods
| Period | Value | vs Prev |
|---|---|---|
| Oct 2015 | 11.8 | +1.72% |
| Sep 2015 | 11.6 | 0.00% |
| Aug 2015 | 11.6 | -0.85% |
| Jul 2015 | 11.7 | -5.65% |
| Jun 2015 | 12.4 | 0.00% |
| May 2015 | 12.4 | +1.64% |
| Apr 2015 | 12.2 | -3.17% |
| Mar 2015 | 12.6 | +1.61% |
| Feb 2015 | 12.4 | -0.80% |
| Jan 2015 | 12.5 | — |
Get this via API
Query Italy unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=IT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Oct 2015. Last generated 12/6/2026.