Unemployment rate
Italy
Latest observation
7.9%
Period Apr 2023
Previous
7.9Mar 2023
Change
0.00%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 7.9 | 0.00% |
| Mar 2023 | 7.9 | +1.28% |
| Feb 2023 | 7.8 | -1.27% |
| Jan 2023 | 7.9 | 0.00% |
| Dec 2022 | 7.9 | +1.28% |
| Nov 2022 | 7.8 | -1.27% |
| Oct 2022 | 7.9 | -1.25% |
| Sep 2022 | 8.0 | -2.44% |
| Aug 2022 | 8.2 | +3.80% |
| Jul 2022 | 7.9 | -3.66% |
| Jun 2022 | 8.2 | +1.23% |
| May 2022 | 8.1 | 0.00% |
| Apr 2022 | 8.1 | -2.41% |
| Mar 2022 | 8.3 | -1.19% |
| Feb 2022 | 8.4 | -2.33% |
| Jan 2022 | 8.6 | -3.37% |
| Dec 2021 | 8.9 | -1.11% |
| Nov 2021 | 9.0 | -1.10% |
| Oct 2021 | 9.1 | 0.00% |
| Sep 2021 | 9.1 | — |
Get this via API
Query Italy unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=IT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.