Unemployment rate
Malta
Latest observation
3.7%
Period Feb 2022
Previous
3.4Jan 2022
Change
+8.82%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 3.7 | +8.82% |
| Jan 2022 | 3.4 | +3.03% |
| Dec 2021 | 3.3 | +3.12% |
| Nov 2021 | 3.2 | -5.88% |
| Oct 2021 | 3.4 | -8.11% |
| Sep 2021 | 3.7 | -5.13% |
| Aug 2021 | 3.9 | 0.00% |
| Jul 2021 | 3.9 | +2.63% |
| Jun 2021 | 3.8 | +2.70% |
| May 2021 | 3.7 | +2.78% |
| Apr 2021 | 3.6 | -7.69% |
| Mar 2021 | 3.9 | -7.14% |
| Feb 2021 | 4.2 | -6.67% |
| Jan 2021 | 4.5 | -6.25% |
| Dec 2020 | 4.8 | -5.88% |
| Nov 2020 | 5.1 | -3.77% |
| Oct 2020 | 5.3 | -3.64% |
| Sep 2020 | 5.5 | -1.79% |
| Aug 2020 | 5.6 | +1.82% |
| Jul 2020 | 5.5 | — |
Get this via API
Query Malta unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=MT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.