Unemployment rate
Netherlands
Latest observation
3.4%
Period Apr 2023
Previous
3.5Mar 2023
Change
-2.86%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 3.4 | -2.86% |
| Mar 2023 | 3.5 | 0.00% |
| Feb 2023 | 3.5 | -2.78% |
| Jan 2023 | 3.6 | +2.86% |
| Dec 2022 | 3.5 | -2.78% |
| Nov 2022 | 3.6 | -2.70% |
| Oct 2022 | 3.7 | -2.63% |
| Sep 2022 | 3.8 | 0.00% |
| Aug 2022 | 3.8 | +5.56% |
| Jul 2022 | 3.6 | +5.88% |
| Jun 2022 | 3.4 | +3.03% |
| May 2022 | 3.3 | +3.12% |
| Apr 2022 | 3.2 | -3.03% |
| Mar 2022 | 3.3 | -2.94% |
| Feb 2022 | 3.4 | -5.56% |
| Jan 2022 | 3.6 | -5.26% |
| Dec 2021 | 3.8 | +2.70% |
| Nov 2021 | 3.7 | -5.13% |
| Oct 2021 | 3.9 | -4.88% |
| Sep 2021 | 4.1 | — |
Get this via API
Query Netherlands unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=NL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.