Unemployment rate
Poland
Latest observation
2.7%
Period Apr 2023
Previous
2.7Mar 2023
Change
0.00%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 2.7 | 0.00% |
| Mar 2023 | 2.7 | +3.85% |
| Feb 2023 | 2.6 | -3.70% |
| Jan 2023 | 2.7 | -3.57% |
| Dec 2022 | 2.8 | -3.45% |
| Nov 2022 | 2.9 | -3.33% |
| Oct 2022 | 3.0 | 0.00% |
| Sep 2022 | 3.0 | 0.00% |
| Aug 2022 | 3.0 | +3.45% |
| Jul 2022 | 2.9 | +3.57% |
| Jun 2022 | 2.8 | 0.00% |
| May 2022 | 2.8 | 0.00% |
| Apr 2022 | 2.8 | 0.00% |
| Mar 2022 | 2.8 | 0.00% |
| Feb 2022 | 2.8 | -3.45% |
| Jan 2022 | 2.9 | 0.00% |
| Dec 2021 | 2.9 | -3.33% |
| Nov 2021 | 3.0 | 0.00% |
| Oct 2021 | 3.0 | 0.00% |
| Sep 2021 | 3.0 | — |
Get this via API
Query Poland unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=PL"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.