Unemployment rate
Portugal
Latest observation
6.6%
Period Apr 2023
Previous
6.8Mar 2023
Change
-2.94%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 6.6 | -2.94% |
| Mar 2023 | 6.8 | 0.00% |
| Feb 2023 | 6.8 | -2.86% |
| Jan 2023 | 7.0 | +2.94% |
| Dec 2022 | 6.8 | +3.03% |
| Nov 2022 | 6.6 | +8.20% |
| Oct 2022 | 6.1 | -1.61% |
| Sep 2022 | 6.2 | 0.00% |
| Aug 2022 | 6.2 | 0.00% |
| Jul 2022 | 6.2 | 0.00% |
| Jun 2022 | 6.2 | -1.59% |
| May 2022 | 6.3 | +3.28% |
| Apr 2022 | 6.1 | +3.39% |
| Mar 2022 | 5.9 | +3.51% |
| Feb 2022 | 5.7 | -3.39% |
| Jan 2022 | 5.9 | -1.67% |
| Dec 2021 | 6.0 | -4.76% |
| Nov 2021 | 6.3 | -1.56% |
| Oct 2021 | 6.4 | -3.03% |
| Sep 2021 | 6.6 | — |
Get this via API
Query Portugal unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=PT"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Apr 2023. Last generated 17/4/2026.