Unemployment rate
Romania
Latest observation
5.9%
Period Feb 2022
Previous
6.1Jan 2022
Change
-3.28%
Observations
86
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Feb 2022 | 5.9 | -3.28% |
| Jan 2022 | 6.1 | +7.02% |
| Dec 2021 | 5.7 | +3.64% |
| Nov 2021 | 5.5 | -3.51% |
| Oct 2021 | 5.7 | +5.56% |
| Sep 2021 | 5.4 | 0.00% |
| Aug 2021 | 5.4 | +1.89% |
| Jul 2021 | 5.3 | +1.92% |
| Jun 2021 | 5.2 | -3.70% |
| May 2021 | 5.4 | -1.82% |
| Apr 2021 | 5.5 | -8.33% |
| Mar 2021 | 6.0 | -1.64% |
| Feb 2021 | 6.1 | +1.67% |
| Jan 2021 | 6.0 | -3.23% |
| Dec 2020 | 6.2 | +1.64% |
| Nov 2020 | 6.1 | 0.00% |
| Oct 2020 | 6.1 | -1.61% |
| Sep 2020 | 6.2 | -3.13% |
| Aug 2020 | 6.4 | -1.54% |
| Jul 2020 | 6.5 | — |
Get this via API
Query Romania unemployment rate programmatically
Request · cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=RO"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 – Feb 2022. Last generated 17/4/2026.