Unemployment rate
Sweden
Latest observation
7.2%
Period Apr 2023
Previous
7.3Mar 2023
Change
-1.37%
Observations
100
Recent data
Last 20 periods
| Period | Value | vs Prev |
|---|---|---|
| Apr 2023 | 7.2 | -1.37% |
| Mar 2023 | 7.3 | -5.19% |
| Feb 2023 | 7.7 | +8.45% |
| Jan 2023 | 7.1 | -5.33% |
| Dec 2022 | 7.5 | +2.74% |
| Nov 2022 | 7.3 | -5.19% |
| Oct 2022 | 7.7 | +10.00% |
| Sep 2022 | 7.0 | +1.45% |
| Aug 2022 | 6.9 | -5.48% |
| Jul 2022 | 7.3 | -2.67% |
| Jun 2022 | 7.5 | -3.85% |
| May 2022 | 7.8 | 0.00% |
| Apr 2022 | 7.8 | +1.30% |
| Mar 2022 | 7.7 | +5.48% |
| Feb 2022 | 7.3 | -8.75% |
| Jan 2022 | 8.0 | 0.00% |
| Dec 2021 | 8.0 | -4.76% |
| Nov 2021 | 8.4 | 0.00% |
| Oct 2021 | 8.4 | -5.62% |
| Sep 2021 | 8.9 | β |
Get this via API
Query Sweden unemployment rate programmatically
Request Β· cURL
curl -H "X-API-Key: $AETHAR_KEY" \ "https://eurostat.wageapi.com/v1/unemployment?country=SE"
Source: Eurostat via Aethar Eurostat API. Range Jan 2015 β Apr 2023. Last generated 17/4/2026.